日本語/English
※★Theme leader・☆SubTheme leader
【Theme 1】Development of Comprehensive Research Framework for Impact Projection and Evaluation of Adaptation
Theme leader : Nobuo Mimura
1(1) Development of Framework and Fundamental Information for Comprehensive Research on Evaluation of Climate Change Impacts and Adaptation
Name | Affiliation |
---|---|
Nobuo Mimura★☆ | Ibaraki University |
Yasutaka Wakazuki | Ibaraki University |
Satoshi Takewaka | University of Tsukuba |
Seiichirou Hasui | Ibaraki University |
Masafumi Fujita | Ibaraki University |
Sayaka Yoshikawa | Nagasaki University |
1(2) Development of an Integrated Database and Analysis Tools for Supporting Adaptation Planning
Name | Affiliation |
---|---|
Yoshifumi Masago☆ | National Institute for Environmental Studies |
Yasuaki Hijioka | National Institute for Environmental Studies |
Kazutaka Oka | National Institute for Environmental Studies |
Junya Takakura | National Institute for Environmental Studies |
1(3)1 Development of Statistical Methods for Data-driven Approaches to Projections of Climate Change Impacts and Analysis of the Implementation of Adaptation Strategies
Name | Affiliation |
---|---|
Naoki Ishitsuka☆ | National Agriculture and Food Research Organization |
Gen Sakurai | National Agriculture and Food Research Organization |
Nobuhiro Minaka | National Agriculture and Food Research Organization |
Nobuko Katayanagi | National Agriculture and Food Research Organization |
Shigeki Kishi | National Agriculture and Food Research Organization |
Nobuaki Kimura | National Agriculture and Food Research Organization |
Norikazu Okabe | National Agriculture and Food Research Organization |
1(3)2 Devising Statistical and Data-driven Prediction Methods for Characterizing Climate Change and Assessing Adaptation Options
Name | Affiliation |
---|---|
Hiroshi Nishiura☆ | Kyoto University |
Katsuma Hayashi | Kyoto University |
Marie Fujimoto | Kyoto University |
1(4) Development of Techniques for Evaluating Climate Change Adaptation Plans in terms of Synergies and Trade-offs
Name | Affiliation |
---|---|
Masayuki Yokozawa☆ | Waseda University |
Shunji Ohta | Waseda University |
Masashi Okada | National Institute for Environmental Studies |
【Theme 2】Projection of Climate Change Impacts and Evaluation of Adaptation Options for Agriculture, Forestry and Fisheries
Theme leader : Tatsuo Hosono
2(1) Projection of Climate Change Impacts and Evaluation of Adaptation Options for Crops, Vegetables and Fruits
Name | Affiliation |
---|---|
Toshihiro Hasegawa★☆ | National Agriculture and Food Research Organization |
Yasushi Ishigooka | National Agriculture and Food Research Organization |
Tsuneo Kuwagata | National Agriculture and Food Research Organization |
Motoki Nishimori | National Agriculture and Food Research Organization |
Takahiro Takimoto | National Agriculture and Food Research Organization |
Tamon Fumoto | National Agriculture and Food Research Organization |
Hiroki Ikawa | National Agriculture and Food Research Organization |
Kohji Yamamura | National Agriculture and Food Research Organization |
Takehiko Yamanaka | National Agriculture and Food Research Organization |
Koh Nakazono | National Agriculture and Food Research Organization |
Hiromi Matsuyama | National Agriculture and Food Research Organization |
Akina Mizumoto | National Agriculture and Food Research Organization |
Etsushi Kumagai | National Agriculture and Food Research Organization |
Yohei Kawasaki | National Agriculture and Food Research Organization |
Ryo Yamazaki | National Agriculture and Food Research Organization |
Naoki Matuo | National Agriculture and Food Research Organization |
Ryosuke Nomiyama | National Agriculture and Food Research Organization |
Tatsuhiko Shiraiwa | Kyoto University |
Nobutaka Someya | National Agriculture and Food Research Organization |
Keiichi Kanno | National Agriculture and Food Research Organization |
Kenji Murakami | National Agriculture and Food Research Organization |
Yuki Yoneda | National Agriculture and Food Research Organization |
Hiroki Kawashima | National Agriculture and Food Research Organization |
Minori Endo | National Agriculture and Food Research Organization |
Keiki Okazaki | National Agriculture and Food Research Organization |
Minori Umahashi | National Agriculture and Food Research Organization |
Hiroki Ueno | National Agriculture and Food Research Organization |
Takeshi Maeda | Gifu Prefectural Agricultural Technology Center |
Toshihiko Tanahashi | Gifu Prefectural Agricultural Technology Center |
Toshihiko Sugiura | National Agriculture and Food Research Organization |
Shohei Konno | National Agriculture and Food Research Organization |
Hiroyoshi Sugiura | National Agriculture and Food Research Organization |
Kazutaka Shinohara | Kagoshima Prefectural Institute for Agricultural Development |
Takahiro Yoshimatsu | Kagoshima Prefectural Institute for Agricultural Development |
Kinya Maeno | Kagoshima Prefectural Institute for Agricultural Development |
2(2) Projection of Climate Change Impacts and Evaluation of Adaptation Options for Animal Production
Name | Affiliation |
---|---|
Koji Higuchi☆ | National Agriculture and Food Research Organization |
Hiroaki Inoue | National Agriculture and Food Research Organization |
Itoko Nonaka | National Agriculture and Food Research Organization |
Rie Sawado | National Agriculture and Food Research Organization |
Haruhiko Ohtsu | National Agriculture and Food Research Organization |
Fumika Hara | National Agriculture and Food Research Organization |
Koichi Matsushita | Yamanashi Prefecture |
Hitoshi Murakami | National Agriculture and Food Research Organization |
Hideyuki Omori | National Agriculture and Food Research Organization |
Akane Ashihara | National Agriculture and Food Research Organization |
Aiko Ishida | National Agriculture and Food Research Organization |
Haruka Ukita | National Agriculture and Food Research Organization |
2(3) Projection of Climate Change Impacts and Evaluation of Adaptation Options for Forestry
Name | Affiliation |
---|---|
Yasumasa Hirata☆ | Forest Research and Management Organization |
Tomohiro Nishizono | Forest Research and Management Organization |
Shoji Hashimoto | Forest Research and Management Organization |
Katsuhiro Nakao | Forest Research and Management Organization |
Jumpei Toriyama | Forest Research and Management Organization |
Wataru Murakami | Forest Research and Management Organization |
Haruka Tsunetaka | Forest Research and Management Organization |
Tokuko Ihara | Forest Research and Management Organization |
Kentaro Uchiyama | Forest Research and Management Organization |
Hideki Mori | Forest Research and Management Organization |
2(4) Projection of Climate Change Impacts and Evaluation of Adaptation Options for Fisheries
Name | Affiliation |
---|---|
Hideaki Kidokoro☆ | Japan Fisheries Research and Education Agency |
Takashi Seto | Japan Fisheries Research and Education Agency |
Goro Yoshida | Japan Fisheries Research and Education Agency |
Takeshi Okunishi | Japan Fisheries Research and Education Agency |
Yosuke Igeta | Japan Fisheries Research and Education Agency |
Hideki Takami | Japan Fisheries Research and Education Agency |
Shigeho Kakehi | Japan Fisheries Research and Education Agency |
Masakazu Hori | Japan Fisheries Research and Education Agency |
Hiromori Shimabukuro | Japan Fisheries Research and Education Agency |
Yuta Yagi | Japan Fisheries Research and Education Agency |
Yohei Kawauchi | Japan Fisheries Research and Education Agency |
Toshikazu Yano | Japan Fisheries Research and Education Agency |
Yuto Suzuki | Japan Fisheries Research and Education Agency |
Goh Onitsuka | Japan Fisheries Research and Education Agency |
Kenji Sudo | Japan Fisheries Research and Education Agency |
【Theme 3】Projection of Climate Change Impacts and Evaluation of Adaptation to Natural Disasters and Water Resources
Theme leader : Hiromune Yokoki
3(1) Integrated Projection of Climate Change Impacts and Economic Evaluation of Adaptation to Flooding and Inundation
Name | Affiliation |
---|---|
Hiromune Yokoki★☆ | Ibaraki University |
Makoto Tamura | Ibaraki University |
Hideyuki Tonooka | Ibaraki University |
Takeshi Shibata | Ibaraki University |
Eiji Masunaga | Ibaraki University |
Kohei Imamura | Ibaraki University |
Daisaku Sato | Setsunan University |
Naoko Kumano | Ehime University |
3(2) Projection of Climate Change Impacts of the Coastal Hazards and Evaluation of Adaptation Options
Name | Affiliation |
---|---|
Nobuhito Mori☆ | Kyoto University |
Tomoya Shimura | Kyoto University |
Takuya Miyashita | Kyoto University |
Fuminori Kato | National Instiute for Land and Infrastructure Management |
Kazuhiko Honda | National Instiute for Land and Infrastructure Management |
3(3) Projection of Climate Change Impacts and Evaluation of Adaptation to River and Inland Flooding
Name | Affiliation |
---|---|
So Kazama☆ | Tohoku University |
Yoshiya Touge | Tohoku University |
Yuji Kuwahara | Ibaraki University |
Seiki Kawagoe | Fukushima University |
Shuichi Kure | Toyama Prefectural University |
3(4) Projection of Climate Change Impacts on Water Resources and Evaluation of Adaptation Options
Name | Affiliation |
---|---|
Takeo Yoshida☆ | National Agriculture and Food Research Organization |
Hiroki Minakawa | National Agriculture and Food Research Organization |
Takeo Tsuchihara | National Agriculture and Food Research Organization |
Shuhei Yoshimoto | National Agriculture and Food Research Organization |
Tetsuya Sumi | Kyoto University |
Tomoharu Hori | Kyoto University |
Yoshinobu Sato | Ehime University |
Ryoji Kudo | Okayama University |
Asari Takada | National Agriculture and Food Research Organization |
Atsushi Maruyama | National Agriculture and Food Research Organization |
【Theme 4】Projection of Climate Change Impacts on Quality of Life (QoL) of People and Their Associated Infrastructure and Local Industries and Evaluation of Adaptation Options
Theme leader : Kiyo Kurisu
4(1) Vulnerability to Regional Climate Change, and Evaluation of Adaptation Options from the Viewpoint of Quality of Life (QoL)
Name | Affiliation |
---|---|
Kiyo Kurisu☆ | The University of Tokyo |
Kensuke Fukushi | The University of Tokyo |
Jun Nakatani | The University of Tokyo |
Yoko Imai | The University of Tokyo |
Kosuke Shirai | The University of Tokyo |
4(2) Impact Projection and Evaluation of Climate Change Adaptation Measures for Sustainable Urban Built Environment
Name | Affiliation |
---|---|
Hiroki Tanikawa☆ | Nagoya University |
Ippei Maruyama | The University of Tokyo |
Ichiro Daigo | The University of Tokyo |
Satoru Iizuka | Nagoya University |
Hiroaki Shirakawa | Nagoya University |
Nagahisa Hirayama | Nagoya University |
Naho Yamashita | Nagoya University |
4(3) Projection of Climate Change Impacts on Local Land Use/Urban Environment and Consideration of Policies for Sustainable Regeneration
Name | Affiliation |
---|---|
Akito Murayama☆ | The University of Tokyo |
Rikutaro Manabe | The University of Tokyo |
Junya Yamazaki | The University of Tokyo |
Ryoichi Nitanai | The University of Tokyo |
4(4) Prediction of Climate Change Impacts on Transport Systems and Examination/ Evaluation of New Services
Name | Affiliation |
---|---|
Hirokazu Kato☆ | Nagoya University |
【Theme 5】Development of Economic Assessment Methods for Impact of Climate Change Adaptation Options
Theme leader : Akira Hibiki
5(1) Development of Economic Assessment Methods for Impact of Climate Change on the Agricultural Sector and Human Health and Evaluation of Adaptation Options
Name | Affiliation |
---|---|
Akira Hibiki★☆ | Tohoku University |
Kenichi Suzuki | Tohoku University |
Yasumasa Matsuda | Tohoku University |
Midori Wakabayashi | Tohoku University |
Michio Yuda | Tohoku University |
5(2) Development of Economic Assessment Methods for Impact of Climate Change Related Natural Disasters and Evaluation of Adaptation Options
Name | Affiliation |
---|---|
Katsuhito Nohara☆ | Rikkyo University |
Shinsuke Uchida | Nagoya City University |
Jun Yoshida | Tohoku Gakuin University |
Ken Itakura | Nagoya City University |
Michio Okachi | The University of Tokyo |