日本語/English
【Theme 1】Development of Comprehensive Research Framework for Impact Projection and Evaluation of Adaptation
Theme leader : Nobuo Mimura
Sub-theme title | Sub-theme leader |
---|---|
1(1) Development of Framework and Fundamental Information for Comprehensive Research on Evaluation of Climate Change Impacts and Adaptation | Nobuo Mimura (Ibaraki University) |
1(2) Development of an Integrated Database and Analysis Tools for Supporting Adaptation Planning | Yoshifumi Masago (National Institute for Environmental Studies) |
1(3)1 Development of Statistical Methods for Data-driven Approaches to Projections of Climate Change Impacts and Analysis of the Implementation of Adaptation Strategies | Naoki Ishitsuka (National Agriculture and Food Research Organization) |
1(3)2 Devising Statistical and Data-driven Prediction Methods for Characterizing Climate Change and Assessing Adaptation Options | Hiroshi Nishiura (Kyoto University School of Public Health) |
1(4) Development of Techniques for Evaluating Climate Change Adaptation Plans in terms of Synergies and Trade-offs | YOKOZAWA Masayuki (Waseda University) |
【Theme 2】Projection of Climate Change Impacts and Evaluation of Adaptation Options for Agriculture, Forestry and Fisheries
Theme leader : Yasuhito Shirato
Sub-theme title | Sub-theme leader |
---|---|
2(1) Projection of Climate Change Impacts and Evaluation of Adaptation Options for Crops, Vegetables and Fruits | Yasuhito Shirato (National Agriculture and Food Research Organization) |
2(2) Projection of Climate Change Impacts and Evaluation of Adaptation Options for Animal Production | Kouji Higuchi (National Agriculture and Food Research Organization) |
2(3) Projection of Climate Change Impacts and Evaluation of Adaptation Options for Forestry | Yasumasa Hirata (Forest Research and Management Organization) |
2(4) Projection of Climate Change Impacts and Evaluation of Adaptation Options for Fisheries | Hideaki KIDOKORO (Fisheries Resources Institute, Japan Fisheries Research and Education Agency) |
【Theme 3】Projection of Climate Change Impacts and Evaluation of Adaptation to Natural Disasters and Water Resources
Theme leader : YOKOKI Hiromune
Sub-theme title | Sub-theme leader |
---|---|
3(1) Integrated Projection of Climate Change Impacts and Economic Evaluation of Adaptation to Flooding and Inundation | YOKOKI Hiromune (Ibaraki University) |
3(2) Projection of Climate Change Impacts of the Coastal Hazards and Evaluation of Adaptation Options | Nobuhito Mori (Kyoto University) |
3(3) Projection of Climate Change Impacts and Evaluation of Adaptation to River and Inland Flooding | So Kazama (Tohoku University) |
3(4) Projection of Climate Change Impacts on Water Resources and Evaluation of Adaptation Options | Takeo Yoshida (National Agriculture and Food Research Organization) |
【Theme 4】Projection of Climate Change Impacts on Quality of Life (QoL) of People and Their Associated Infrastructure and Local Industries and Evaluation of Adaptation Options
Theme leader : KURISU, Kiyo
Sub-theme title | Sub-theme leader |
---|---|
4(1) Vulnerability to Regional Climate Change, and Evaluation of Adaptation Options from the Viewpoint of Quality of Life (QoL) | KURISU, Kiyo (The University of Tokyo) |
4(2) Impact Projection and Evaluation of Climate Change Adaptation Measures for Sustainable Urban Built Environment | TANIKAWA Hiroki (Nagoya University) |
4(3) Projection of Climate Change Impacts on Local Land Use/Urban Environment and Consideration of Policies for Sustainable Regeneration | Akito Murayama (The University of Tokyo) |
4(4) Prediction of Climate Change Impacts on Transport Systems and Examination/Evaluation of New Services | Hirokazu Kato (Nagoya University) |
【Theme 5】Development of Economic Assessment Methods for Impact of Climate Change Adaptation Options
Theme leader : Akira Hibiki
Sub-theme title | Sub-theme leader |
---|---|
5(1) Development of Economic Assessment Methods for Impact of Climate Change on the Agricultural Sector and Human Health and Evaluation of Adaptation Options | Akira Hibiki (Tohoku University) |
5(2) Development of Economic Assessment Methods for Impact of Climate Change Related Natural Disasters and Evaluation of Adaptation Options | Katsuhito Nohara (Hokusei Gakuen University) |